UK Shooting Rates & Usage
European, Weekend & Evening work + 20%. Prices do not include VAT.
| Editorial Rate | Public Sector Rate | Commercial / Wedding Rate | |
|---|---|---|---|
| Usage | For editorial, meetings, planning, travelling & for non-profit organisations. |
For on-site, Public Sector shoots with a 10 year, non-exclusive unlimited licence. Images can be distributed to third parties but not sold. | For commercial use with a 10 year, non-exclusive unlimited licence. Images can be distributed to third parties but not sold. |
| Shooting Time | |||
| 2 hours | £180 | £200 | £350 |
| 4 hours | £270 | £380 | £550 |
| 8 hours | £400 | £590 | £850 |
| Lighting and/or assistant | £100 extra | £100 extra | £100 extra |
| Image Process, Edit & Web Proofing | |||
| 2 hour shoot | Included in shooting rate | Included in shooting rate | Included in shooting rate |
| 4 hour shoot | £80 | £80 | £80 |
| 8 hour shoot | £120 | £120 | £120 |
| Password protected lightbox | £30 extra | £30 extra | £30 extra |
| Delivery | |||
| CD of Tiffs & JPGs with index print | £15 | £15 | £15 |
| DVD of Tiffs & JPGs with index print | £25 | £25 | £25 |
| Extras | |||
| Overtime/Retouching Rate (per hour) | £100 | £100 | £100 |
| Per Picture Rates Suitable for non time specific, fixed location shots. Rates are per picture and inclusive of all travel expenses and image process, edit and web proofing costs. |
|||
| Local: 10 Mile radius from Photographers studio | - | - | £50 |
| National: Anywhere in UK | - | - | £130 |
